
50 % Merlot, 50 % Cabernet-Sauvignon
| Location: | In the commune of Blaignan, Ordonnac and Prignac in the Medoc region, 5 miles north-west of St-Estephe. |
| Climate: | Oceanic. Mild and humid Winter and Spring, warm and dry in Summer and Autumn. |
| Soil: | Stony gravel and limestone-clay. |
| Altitude: | 30 meters |
| Average vine age: | 15 years |
| Density of plantation: | 7 500 vines per hectare. |
| Pruning: | Guyot double |
| Vineyard practices: |
elimination of excess buds; leaf stripping as needed Certification " Sustainable Agriculture ” |
| Size of vineyard: | 23 hectares |
| Yield: | average 45 hectoliters per hectare. |
| Typical harvest starting dates: |
6 October for the Merlot; 12 October for the Cabernet Sauvignon. Hand selection on the vines before picking |
| Maceration period: | 15-25 days, depending on the year, the variety, and the age of the vines. |
| Maturation: | Aged in stainless steel vats for 12 months |
| Assemblage: | February after harvest |
| Bottling date: | January of the following year |
At Chateau Cardus we have long embraced a policy of sustainable agriculture, not only to preserve our natural environment, but more importantly to allow mother nature’s influence to be fully expressed in every vintage we produce.
